WEDNESDAY 21
COUNTRY | Times from | Times To | Total Time |
UNITED KINGDOM | 18.35 | 19.31 | 56’ |
FRANCE | 19.35 | 19.51 | 16’ |
THURSDAY 22
COUNTRY | Times from | Times To | Total Time |
SPAIN | 09.00 | 09.31 | 31’ |
ITALY | 09.35 | 10.37 | 62’ |
GERMANY | 10.40 | 11.24 | 44’ |
AUSTRIA | 11.25 | 11.52 | 27’ |
NETHERLANDS | 11.55 | 12.21 | 26’ |
CZECH REPUBLIC | 12.25 | 13.00 | 35’ |
BELGIUM | 13.00 | 13.08 | 8’ |
FINLAND | 13.10 | 13.34 | 24’ |
HUNGARY | 13.35 | 13.46 | 11’ |
SWITZERLAND | 13.50 | 14.12 | 22’ |
SWEDEN | 14.15 | 14.17 | 2’ |
- The estimated time per dog will be 1’45’’ (IMCA) AND 2’ (PAWC).