WEDNESDAY 21
COUNTRY | Times from | Times To | Total Time |
UNITED KINGDOM | 17.30 | 18.30 | 60’ |
FRANCE | 18.35 | 18.51 | 16’ |
THURSDAY 22
COUNTRY | Times from | Times To | Total Time |
SPAIN | 08.00 | 08.30 | 30’ |
ITALY | 08.31 | 09.31 | 60’ |
GERMANY | 09.35 | 10.23 | 48’ |
AUSTRIA | 10.25 | 10.55 | 30’ |
NETHERLANDS | 11.00 | 11.28 | 28’ |
CZECH REPUBLIC | 11.30 | 12.08 | 38’ |
BELGIUM | 12.10 | 12.18 | 8’ |
FINLAND | 12.20 | 12.44 | 24’ |
HUNGARY | 12.45 | 12.57 | 12’ |
SWITZERLAND | 13.00 | 13.22 | 22’ |
SWEDEN | 13.25 | 13.27 | 2’ |
- The estimated time per dog will be two